Specification
 


Carbonic Acid Beverage bottle
Weight(g) Capacity(ml) Length(mm)
20 350 86
29 500 115
42 1250 133.5
43 1250 128
59 2000 155
Mineral Water bottle(criterion):
Weight(g) Capacity(ml) Length(mm)
16 380 88
21 500 99.5
25 550 113
28 600 128
37 1000 133
48 1500 146
Mineral Water bottle(three arris):
Weight(g) Capacity(ml) Length(mm)
16 380 84
19 500 108
21 550 108
Heat proof bottle
Weight(g) Capacity(ml) Length(mm)
28 350 97
33 500 104~106
58 1250 137
62 1500 149
Oil bottle
Weight(g) Capacity(ml) Length(mm)
44 1000 136
70 1800 175
86 2000 158
90 3000 168
125 3500 187
130 5000 190

Tel:0086- 576-84850051 84850066 84850058     Fax:0086-576-84850059
      Taizhou City Huangyan Hongji Plastics Co.,Ltd